DOLAR 44,8997 0.06%
EURO 52,9427 0.01%
ALTIN 6.902,06-0,73
BITCOIN 0%
Çanakkale
13°

HAFİF YAĞMUR

SABAHA KALAN SÜRE

BİST 100 CANLI TRAFİK
BIST 100: 14.485 s Değişim: 0.00% 0,00 Adet:   12.432 Mio.Lot Hacim:   205.452 Mio.TL
EN YÜKSEK 14610
EN DÜŞÜK 14,415
Açılış: 14.462 Dünkü Kapanış: 14.485

Verilerin Son Güncelleme Saati : 18:05

MENKUL FİYAT % ZAMAN
  • A1CAP 14,80 0,00 18:10:00
  • A1YEN 36,18 0,00 18:10:00
  • AAGYO 20,58 0,00 18:10:00
  • ACSEL 122,30 0,00 18:10:00
  • ADEL 43,50 0,00 18:10:00
  • ADESE 1,07 0,00 18:10:00
  • ADGYO 60,10 0,00 18:10:00
  • AEFES 19,15 0,00 18:10:00
  • AFYON 14,38 0,00 18:10:00
  • AGESA 238,10 0,00 18:10:00
  • AGHOL 31,50 0,00 18:10:00
  • AGROT 3,55 0,00 18:10:00
  • AGYO 8,73 0,00 18:10:01
  • AHGAZ 26,16 0,00 18:10:00
  • AHSGY 18,35 0,00 18:10:00
  • AKBNK 81,85 0,00 18:10:00
  • AKCNS 217,90 0,00 18:10:00
  • AKENR 10,23 0,00 18:10:00
  • AKFGY 2,86 0,00 18:10:00
  • AKFIS 49,80 0,00 18:10:00
  • AKFYE 21,90 0,00 18:10:00
  • AKGRT 7,54 0,00 18:10:00
  • AKHAN 28,82 0,00 18:10:00
  • AKMGY 273,00 0,00 18:10:00
  • AKSA 10,69 0,00 18:10:00
  • AKSEN 79,50 0,00 18:10:00
  • AKSGY 8,88 0,00 18:10:00
  • AKSUE 37,02 0,00 18:10:00
  • AKYHO 2,80 0,00 18:10:01
  • ALARK 94,40 0,00 18:10:00
  • ALBRK 9,08 0,00 18:10:00
  • ALCAR 808,50 0,00 18:10:00
  • ALCTL 147,80 0,00 18:10:00
  • ALFAS 40,70 0,00 18:10:00
  • ALGYO 5,29 0,00 18:10:00
  • ALKA 11,41 0,00 18:10:00
  • ALKIM 19,51 0,00 18:10:00
  • ALKLC 444,25 0,00 18:10:00
  • ALTNY 15,99 0,00 18:10:00
  • ALVES 3,51 0,00 18:10:00
  • ANELE 38,28 0,00 18:10:00
  • ANGEN 11,10 0,00 18:10:00
  • ANHYT 113,20 0,00 18:10:00
  • ANSGR 28,48 0,00 18:10:00
  • APBDL 38,28 0,00 18:10:00
  • APGLD 577,25 0,00 18:10:00
  • APLIB 50,50 0,00 18:10:00
  • APMDL 26,61 0,00 18:10:00
  • APX30 40,36 0,00 18:10:00
  • ARASE 102,00 0,00 18:10:00
  • ARCLK 116,40 0,00 18:10:00
  • ARDYZ 41,76 0,00 18:10:00
  • ARENA 29,50 0,00 18:10:00
  • ARFYE 31,90 0,00 18:10:00
  • ARMGD 145,20 0,00 18:10:00
  • ARSAN 3,62 0,00 18:10:00
  • ARTMS 45,40 0,00 18:10:00
  • ARZUM 2,81 0,00 18:10:00
  • ASELS 408,00 0,00 18:10:00
  • ASGYO 11,32 0,00 18:10:00
  • ASTOR 205,70 0,00 18:10:00
  • ASUZU 70,50 0,00 18:10:00
  • ATAGY 13,35 0,00 18:10:01
  • ATAKP 55,65 0,00 18:10:00
  • ATATP 143,80 0,00 18:10:00
  • ATATR 15,98 0,00 18:10:00
  • ATEKS 93,75 0,00 18:10:01
  • ATLAS 7,65 0,00 18:10:01
  • ATSYH 56,95 0,00 18:10:01
  • AVGYO 13,15 0,00 18:10:00
  • AVHOL 38,12 0,00 18:10:00
  • AVOD 4,43 0,00 18:10:00
  • AVPGY 57,75 0,00 18:10:00
  • AVTUR 19,75 0,00 18:10:01
  • AYCES 1.247,00 0,00 18:10:00
  • AYDEM 29,38 0,00 18:10:00
  • AYEN 34,60 2,31 18:09:39
  • AYES 32,94 0,00 18:10:01
  • AYGAZ 269,00 0,00 18:10:00
  • AZTEK 4,61 0,00 18:10:00
  • BAGFS 34,24 0,00 18:10:00
  • BAHKM 118,50 0,00 18:10:00
  • BAKAB 44,44 0,00 18:10:00
  • BALAT 88,00 0,00 18:10:01
  • BALSU 16,13 0,00 18:10:00
  • BANVT 165,70 0,00 18:10:00
  • BARMA 59,05 0,00 18:10:00
  • BASCM 14,91 0,00 18:10:01
  • BASGZ 50,50 0,00 18:10:00
  • BAYRK 4,91 0,00 18:10:00
  • BEGYO 4,57 0,00 18:10:00
  • BERA 17,62 0,00 18:10:00
  • BESLR 14,02 0,00 18:10:00
  • BESTE 25,66 0,00 18:10:00
  • BEYAZ 31,28 0,00 18:10:00
  • BFREN 154,20 0,00 18:10:00
  • BIENY 26,62 0,00 18:10:00
  • BIGCH 7,90 0,00 18:10:00
  • BIGEN 12,60 0,00 18:10:00
  • BIGTK 215,40 0,00 18:10:00
  • BIMAS 756,00 0,00 18:10:00
  • BINBN 185,50 0,00 18:10:00
  • BINHO 10,30 0,00 18:10:00
  • BIOEN 18,84 0,00 18:10:00
  • BIZIM 28,96 0,00 18:10:00
  • BJKAS 1,71 0,00 18:10:00
  • BLCYT 32,28 0,00 18:10:00
  • BLUME 40,80 0,00 18:10:00
  • BMSCH 17,14 0,00 18:10:00
  • BMSTL 84,00 0,00 18:10:00
  • BNTAS 6,86 0,00 18:10:00
  • BOBET 20,54 0,00 18:10:00
  • BORLS 7,02 0,00 18:10:00
  • BORSK 7,37 0,00 18:10:00
  • BOSSA 6,58 0,00 18:10:00
  • BRISA 87,15 0,00 18:10:00
  • BRKO 13,80 0,00 18:10:01
  • BRKSN 8,81 0,00 18:10:01
  • BRKVY 100,50 0,00 18:10:00
  • BRLSM 15,71 0,00 18:10:00
  • BRMEN 8,25 0,00 18:10:01
  • BRSAN 564,00 0,00 18:10:00
  • BRYAT 2.182,00 0,00 18:10:00
  • BSOKE 35,42 0,00 18:10:00
  • BTCIM 6,56 0,00 18:10:00
  • BUCIM 6,35 0,00 18:10:00
  • BULGS 44,68 0,00 18:10:00
  • BURCE 59,25 0,00 18:10:00
  • BURVA 1.127,00 0,00 18:10:01
  • BVSAN 114,20 0,00 18:10:00
  • BYDNR 41,02 0,00 18:10:00
  • CANTE 1,74 0,00 18:10:00
  • CASA 96,00 0,00 18:10:01
  • CATES 44,44 0,00 18:10:00
  • CCOLA 80,10 0,00 18:10:00
  • CELHA 10,28 0,00 18:10:00
  • CEMAS 5,25 0,00 18:10:00
  • CEMTS 11,66 0,00 18:10:00
  • CEMZY 74,85 0,00 18:10:00
  • CEOEM 24,58 0,00 18:10:00
  • CGCAM 42,78 0,00 18:10:00
  • CIMSA 54,85 0,00 18:10:00
  • CLEBI 2.180,00 0,00 18:10:00
  • CMBTN 1.875,00 0,00 18:10:00
  • CMENT 332,25 0,00 18:10:01
  • CONSE 3,64 0,00 18:10:00
  • COSMO 214,00 0,00 18:10:01
  • CRDFA 30,70 0,00 18:10:01
  • CRFSA 172,80 0,00 18:10:00
  • CUSAN 26,00 0,00 18:10:00
  • CVKMD 35,52 0,00 18:10:00
  • CWENE 34,66 0,00 18:10:00
  • DAGI 6,10 0,00 18:10:00
  • DAPGM 10,58 0,00 18:10:00
  • DARDL 2,20 0,00 18:10:00
  • DCTTR 11,27 0,00 18:10:00
  • DENGE 2,70 0,00 18:10:00
  • DERHL 15,95 0,00 18:10:00
  • DERIM 41,20 0,00 18:10:00
  • DESA 14,15 0,00 18:10:00
  • DESPC 42,52 0,00 18:10:00
  • DEVA 66,65 0,00 18:10:00
  • DGATE 81,00 0,00 18:10:00
  • DGGYO 31,00 0,00 18:10:01
  • DGNMO 8,78 0,00 18:10:00
  • DIRIT 28,50 0,00 18:10:01
  • DITAS 32,78 0,00 18:10:00
  • DMRGD 4,99 0,00 18:10:00
  • DMSAS 8,87 0,00 18:10:00
  • DNISI 21,12 0,00 18:10:00
  • DOAS 187,30 0,00 18:10:00
  • DOCO 9.660,00 0,00 18:10:00
  • DOFER 35,90 0,00 18:10:00
  • DOFRB 122,10 0,00 18:10:00
  • DOGUB 120,50 0,00 18:10:01
  • DOHOL 21,00 0,00 18:10:00
  • DOKTA 24,62 0,00 18:10:00
  • DSTKF 2.300,00 0,00 18:10:00
  • DUNYH 107,80 0,00 18:10:00
  • DURDO 4,66 0,00 18:10:00
  • DURKN 21,80 0,00 18:10:00
  • DYOBY 16,28 0,00 18:10:00
  • DZGYO 8,32 0,00 18:10:00
  • EBEBK 71,00 0,00 18:10:00
  • ECILC 90,45 0,00 18:10:00
  • ECOGR 37,90 0,00 18:10:00
  • ECZYT 377,00 0,00 18:10:00
  • EDATA 22,24 0,00 18:10:00
  • EDIP 37,00 0,00 18:10:00
  • EFOR 8,95 0,00 18:10:00
  • EGEEN 6.992,50 0,00 18:10:00
  • EGEGY 30,54 0,00 18:10:00
  • EGEPO 17,55 0,00 18:10:00
  • EGGUB 123,60 0,00 18:10:00
  • EGPRO 41,68 0,00 18:10:00
  • EGSER 2,97 0,00 18:10:00
  • EKGYO 21,82 0,00 18:10:00
  • EKIZ 92,50 0,00 18:10:01
  • EKOS 5,94 0,00 18:10:00
  • EKSUN 6,01 0,00 18:10:00
  • ELITE 30,80 0,00 18:10:00
  • EMKEL 30,94 0,00 18:10:00
  • EMNIS 151,90 0,00 18:10:01
  • EMPAE 40,06 0,00 18:10:00
  • ENDAE 16,24 0,00 18:10:00
  • ENERY 9,24 0,00 18:10:00
  • ENJSA 121,80 0,00 18:10:00
  • ENKAI 107,50 0,00 18:10:00
  • ENPRA 94,25 0,00 18:10:01
  • ENSRI 22,84 0,00 18:10:00
  • ENTRA 11,75 0,00 18:10:00
  • EPLAS 6,10 0,00 18:10:00
  • ERBOS 201,50 0,00 18:10:00
MENKUL FİYAT % ZAMAN
  • ERCB 64,05 0,00 18:10:00
  • EREGL 33,30 0,00 18:10:00
  • ERSU 27,40 0,00 18:10:01
  • ESCAR 50,70 0,00 18:10:00
  • ESCOM 4,80 0,00 18:10:00
  • ESEN 4,31 0,00 18:10:00
  • ETILR 4,98 0,00 18:10:00
  • ETYAT 22,74 200,00 03:00:00
  • EUHOL 13,10 0,00 18:10:01
  • EUKYO 21,14 199,86 18:10:01
  • EUPWR 40,56 0,00 18:10:00
  • EUREN 5,33 0,00 18:10:00
  • EUYO 19,23 200,00 18:10:01
  • EYGYO 2,86 0,00 18:10:00
  • FADE 15,46 0,00 18:10:00
  • FENER 2,89 0,00 18:10:00
  • FLAP 16,00 0,00 18:10:01
  • FMIZP 293,25 0,00 18:10:00
  • FONET 4,96 0,00 18:10:00
  • FORMT 2,90 0,00 18:10:00
  • FORTE 95,95 0,00 18:10:00
  • FRIGO 8,82 0,00 18:10:00
  • FRMPL 35,42 0,00 18:10:00
  • FROTO 107,50 0,00 18:10:00
  • FZLGY 15,62 0,00 18:10:00
  • GARAN 144,00 0,00 18:10:00
  • GARFA 28,56 0,00 18:10:00
  • GATEG 350,00 0,00 18:10:01
  • GEDIK 5,92 0,00 18:10:00
  • GEDZA 29,96 0,00 18:10:00
  • GENIL 10,05 0,00 18:10:00
  • GENKM 14,12 0,00 18:10:00
  • GENTS 7,34 0,00 18:10:00
  • GEREL 34,54 0,00 18:10:00
  • GESAN 47,70 0,00 18:10:00
  • GIPTA 86,00 0,00 18:10:00
  • GLBMD 12,89 0,00 18:10:01
  • GLCVY 62,50 0,00 18:10:00
  • GLDTR 590,50 0,00 18:10:00
  • GLRMK 243,40 0,00 18:10:00
  • GLRYH 4,42 0,00 18:10:00
  • GLYHO 15,98 0,00 18:10:00
  • GMSTR 709,25 0,00 18:10:00
  • GMTAS 41,90 0,00 18:10:00
  • GOKNR 22,52 0,00 18:10:00
  • GOLTS 378,50 0,00 18:10:00
  • GOODY 15,27 0,00 18:10:00
  • GOZDE 20,96 0,00 18:10:00
  • GRNYO 18,35 0,00 18:10:01
  • GRSEL 316,75 0,00 18:10:00
  • GRTHO 252,00 0,00 18:10:00
  • GSDDE 10,60 0,00 18:10:00
  • GSDHO 5,09 0,00 18:10:00
  • GSRAY 1,14 0,00 18:10:00
  • GUBRF 526,00 0,00 18:10:00
  • GUNDG 865,00 0,00 18:10:00
  • GWIND 26,40 0,00 18:10:00
  • GZNMI 80,80 0,00 18:10:00
  • HALKB 40,72 0,00 18:10:00
  • HATEK 16,03 0,00 18:10:00
  • HATSN 41,12 0,00 18:10:00
  • HDFGS 3,79 0,00 18:10:00
  • HEDEF 132,00 0,00 18:10:00
  • HEKTS 3,48 0,00 18:10:00
  • HKTM 15,75 0,00 18:10:00
  • HLGYO 5,80 0,00 18:10:00
  • HOROZ 58,95 0,00 18:10:00
  • HRKET 66,75 0,00 18:10:00
  • HTTBT 41,20 0,00 18:10:00
  • HUBVC 3,71 0,00 18:10:01
  • HUNER 3,37 0,00 18:10:00
  • HURGZ 6,18 0,00 18:10:00
  • ICBCT 15,70 0,00 18:10:00
  • ICUGS 4,52 0,00 18:10:00
  • IDGYO 3,73 0,00 18:10:01
  • IEYHO 98,10 0,00 18:10:00
  • IHAAS 81,00 0,00 18:10:00
  • IHEVA 2,23 0,00 18:10:01
  • IHGZT 1,47 0,00 18:10:00
  • IHLAS 2,15 0,00 18:10:00
  • IHLGM 2,13 0,00 18:10:00
  • IHYAY 1,87 0,00 18:10:00
  • IMASM 3,91 0,00 18:10:00
  • INDES 9,80 0,00 18:10:00
  • INFO 3,55 0,00 18:10:00
  • INGRM 421,00 0,00 18:10:00
  • INTEK 264,00 0,00 18:10:01
  • INTEM 293,75 0,00 18:10:00
  • INVEO 8,10 0,00 18:10:00
  • INVES 594,00 0,00 18:10:00
  • ISBIR 82,50 0,00 18:10:01
  • ISBTR 454.997,50 0,00 18:10:01
  • ISCTR 14,98 0,00 18:10:00
  • ISDMR 45,74 0,00 18:10:00
  • ISFIN 20,90 0,00 18:10:00
  • ISGLK 732,25 0,00 18:10:00
  • ISGSY 122,10 0,00 18:10:00
  • ISGYO 20,74 0,00 18:10:00
  • ISKPL 17,80 0,00 18:10:00
  • ISMEN 45,04 0,00 18:10:00
  • ISSEN 8,50 0,00 18:10:00
  • ISYAT 8,35 0,00 18:10:00
  • IZENR 10,80 0,00 18:10:00
  • IZFAS 72,40 0,00 18:10:00
  • IZINV 71,00 0,00 18:10:00
  • IZMDC 6,93 0,00 18:10:00
  • JANTS 18,35 0,00 18:10:00
  • KAPLM 669,50 0,00 18:10:00
  • KAREL 10,29 0,00 18:10:00
  • KARSN 11,47 0,00 18:10:00
  • KARTN 94,50 0,00 18:10:00
  • KATMR 2,88 0,00 18:10:00
  • KAYSE 5,07 0,00 18:10:00
  • KBORU 24,18 0,00 18:10:00
  • KCAER 11,82 0,00 18:10:00
  • KCHOL 208,00 0,00 18:10:00
  • KENT 422,00 0,00 18:10:01
  • KERVN 3,78 0,00 18:10:01
  • KFEIN 8,92 0,00 18:10:00
  • KGYO 11,85 0,00 18:10:00
  • KIMMR 17,83 0,00 18:10:00
  • KLGYO 5,39 0,00 18:10:00
  • KLKIM 36,92 0,00 18:10:00
  • KLMSN 34,90 0,00 18:10:00
  • KLNMA 9,60 0,00 18:10:01
  • KLRHO 110,20 0,00 18:10:00
  • KLSER 27,46 0,00 18:10:00
  • KLSYN 11,70 0,00 18:10:00
  • KLYPV 62,50 0,00 18:10:00
  • KMPUR 18,64 0,00 18:10:00
  • KNFRT 13,15 0,00 18:10:00
  • KOCMT 2,65 0,00 18:10:00
  • KONKA 16,70 0,00 18:10:01
  • KONTR 14,43 0,00 18:10:00
  • KONYA 4.500,00 0,00 18:10:00
  • KOPOL 6,52 0,00 18:10:01
  • KORDS 62,55 0,00 18:10:01
  • KOTON 15,82 0,00 18:10:01
  • KRDMA 33,48 0,00 18:10:01
  • KRDMB 72,10 0,00 18:10:01
  • KRDMD 36,70 0,00 18:10:01
  • KRGYO 2,87 0,00 18:10:01
  • KRONT 20,54 0,00 18:10:01
  • KRPLS 9,30 0,00 18:10:01
  • KRSTL 9,45 0,00 18:10:01
  • KRTEK 24,90 0,00 18:10:01
  • KRVGD 2,95 0,00 18:10:01
  • KSTUR 3.340,00 0,00 18:10:01
  • KTLEV 92,90 0,00 18:10:01
  • KTSKR 141,20 0,00 18:10:01
  • KUTPO 100,10 0,00 18:10:01
  • KUVVA 123,10 0,00 18:10:01
  • KUYAS 91,00 0,00 18:10:01
  • KZBGY 3,28 0,00 18:10:01
  • KZGYO 24,14 0,00 18:10:01
  • LIDER 150,10 0,00 18:10:01
  • LIDFA 3,73 0,00 18:10:01
  • LILAK 40,42 0,00 18:10:01
  • LKMNH 15,71 0,00 18:10:01
  • LMKDC 34,12 0,00 18:10:01
  • LOGO 141,10 0,00 18:10:01
  • LRSHO 3,87 0,00 18:10:01
  • LUKSK 107,00 0,00 18:10:01
  • LXGYO 16,37 0,00 18:10:01
  • LYDHO 207,50 0,00 18:10:01
  • LYDYE 15.910,00 0,00 18:10:01
  • MAALT 1.418,00 0,00 18:10:01
  • MACKO 40,94 0,00 18:10:01
  • MAGEN 62,65 0,00 18:10:01
  • MAKIM 18,59 0,00 18:10:01
  • MAKTK 13,70 0,00 18:10:01
  • MANAS 23,92 0,00 18:10:01
  • MARBL 13,70 0,00 18:10:01
  • MARKA 54,80 0,00 18:10:01
  • MARMR 3,06 0,00 18:10:01
  • MARTI 2,35 0,00 18:10:01
  • MAVI 44,54 0,00 18:10:01
  • MCARD 170,00 0,00 18:10:01
  • MEDTR 30,02 0,00 18:10:01
  • MEGAP 2,99 0,00 18:10:01
  • MEGAP 2,99 0,00 18:10:01
  • MEGMT 79,55 0,00 18:10:01
  • MEKAG 4,50 0,00 18:10:01
  • MEPET 23,98 0,00 18:10:01
  • MERCN 22,08 0,00 18:10:01
  • MERIT 17,30 0,00 18:10:01
  • MERKO 15,35 0,00 18:10:01
  • METRO 7,05 0,00 18:10:01
  • MEYSU 16,18 0,00 18:10:01
  • MGROS 660,00 0,00 18:10:01
  • MHRGY 3,82 0,00 18:10:01
  • MIATK 41,02 0,00 18:10:01
  • MMCAS 81,50 0,00 18:10:01
  • MNDRS 13,08 0,00 18:10:01
  • MNDTR 6,19 0,00 18:10:01
  • MOBTL 13,60 0,00 18:10:01
  • MOGAN 13,60 0,00 18:10:01
  • MOPAS 41,66 0,00 18:10:01
  • MPARK 465,50 0,00 18:10:01
  • MRGYO 1,79 0,00 18:10:01
  • MRSHL 1.603,00 0,00 18:10:01
  • MSGYO 8,94 0,00 18:10:01
  • MTRKS 23,30 0,00 18:10:01
  • MTRYO 9,99 0,00 18:10:01
  • MZHLD 6,32 0,00 18:10:01
  • NATEN 8,99 0,00 18:10:01
  • NETAS 64,65 0,00 18:10:01
  • NETCD 130,10 0,00 18:10:01
  • NIBAS 6,09 0,00 18:10:01
  • NPTLR 45,07 0,00 18:10:00
  • NTGAZ 12,35 0,00 18:10:01
  • NTHOL 39,94 0,00 18:10:01
MENKUL FİYAT % ZAMAN
  • NUGYO 9,62 0,00 18:10:01
  • NUHCM 248,50 0,00 18:10:01
  • OBAMS 8,13 0,00 18:10:01
  • OBASE 39,42 0,00 18:10:01
  • ODAS 7,12 0,00 18:10:01
  • ODINE 920,00 0,00 18:10:01
  • OFSYM 59,80 0,00 18:10:01
  • ONCSM 283,50 0,00 18:10:01
  • ONRYT 61,25 0,00 18:10:01
  • OPK30 71,18 0,00 18:10:00
  • OPT25 53,28 0,00 18:10:00
  • OPTGY 169,75 0,00 18:10:00
  • OPTLR 55,68 0,00 18:10:00
  • OPX30 86,80 0,00 18:10:00
  • ORCAY 3,83 0,00 18:10:01
  • ORGE 79,80 0,00 18:10:01
  • ORMA 160,90 0,00 18:10:01
  • OSMEN 8,14 0,00 18:10:01
  • OSTIM 2,84 0,00 18:10:01
  • OTKAR 395,00 0,00 18:10:01
  • OTTO 347,00 0,00 18:10:01
  • OYAKC 25,14 0,00 18:10:01
  • OYAYO 55,65 0,00 18:10:01
  • OYLUM 8,60 0,00 18:10:01
  • OYYAT 58,25 0,00 18:10:01
  • OZATD 239,20 0,00 18:10:01
  • OZGYO 2,19 0,00 18:10:01
  • OZKGY 13,28 0,00 18:10:01
  • OZKGY 13,28 0,00 18:10:01
  • OZRDN 34,22 0,00 18:10:01
  • OZSUB 24,40 0,00 18:10:01
  • OZYSR 48,42 0,00 18:10:01
  • PAGYO 126,50 0,00 18:10:01
  • PAHOL 1,63 0,00 18:10:01
  • PAMEL 88,25 0,00 18:10:01
  • PAPIL 17,04 0,00 18:10:01
  • PARSN 83,80 0,00 18:10:01
  • PASEU 126,00 0,00 18:10:01
  • PATEK 21,50 0,00 18:10:01
  • PCILT 26,32 0,00 18:10:01
  • PEKGY 14,42 0,00 18:10:01
  • PENGD 12,74 0,00 18:10:01
  • PENTA 14,17 0,00 18:10:01
  • PETKM 22,48 0,00 18:10:01
  • PETUN 12,60 0,00 18:10:01
  • PGSUS 193,50 0,00 18:10:01
  • PINSU 12,49 0,00 18:10:01
  • PKART 87,15 0,00 18:10:01
  • PKENT 171,00 0,00 18:10:01
  • PLTUR 25,20 0,00 18:10:01
  • PNLSN 47,00 0,00 18:10:01
  • PNSUT 12,79 0,00 18:10:01
  • POLHO 23,56 0,00 18:10:01
  • POLTK 5.780,00 0,00 18:10:01
  • PRDGS 8,32 0,00 18:10:01
  • PRKAB 40,80 0,00 18:10:01
  • PRKME 19,62 0,00 18:10:01
  • PRZMA 19,44 0,00 18:10:01
  • PSDTC 142,50 0,00 18:10:01
  • PSGYO 2,79 0,00 18:10:01
  • QNBFK 42,48 0,00 18:10:01
  • QNBTR 260,00 0,00 18:10:01
  • QTEMZ 361,70 0,00 18:10:00
  • QUAGR 4,01 0,00 18:10:01
  • RALYH 337,25 0,00 18:10:01
  • RAYSG 212,30 0,00 18:10:01
  • REEDR 8,12 0,00 18:10:01
  • RGYAS 188,00 0,00 18:10:01
  • RNPOL 2,99 0,00 18:10:01
  • RODRG 20,96 0,00 18:10:01
  • RTALB 3,67 0,00 18:10:01
  • RUBNS 31,20 0,00 18:10:01
  • RUZYE 12,77 0,00 18:10:01
  • RYGYO 32,72 0,00 18:10:01
  • RYSAS 21,94 0,00 18:10:01
  • SAFKR 26,32 0,00 18:10:01
  • SAHOL 102,90 0,00 18:10:01
  • SAMAT 5,50 0,00 18:10:01
  • SANEL 34,90 0,00 18:10:01
  • SANFM 7,95 0,00 18:10:01
  • SANKO 22,90 0,00 18:10:01
  • SARKY 29,14 0,00 18:10:01
  • SASA 3,08 0,00 18:10:01
  • SAYAS 44,68 0,00 18:10:01
  • SDTTR 232,70 0,00 18:10:01
  • SEGMN 60,75 0,00 18:10:01
  • SEGYO 4,93 0,00 18:10:01
  • SEKFK 10,70 0,00 18:10:01
  • SEKUR 7,66 0,00 18:10:01
  • SELEC 89,50 0,00 18:10:01
  • SELVA 2,54 0,00 18:10:01
  • SERNT 9,06 0,00 18:10:01
  • SEYKM 4,47 0,00 18:10:01
  • SILVR 2,68 0,00 18:10:01
  • SISE 47,88 0,00 18:10:01
  • SKBNK 13,20 0,00 18:10:01
  • SKTAS 3,32 0,00 18:10:01
  • SKYLP 354,25 0,00 18:10:01
  • SKYMD 13,50 0,00 18:10:01
  • SMART 37,08 0,00 18:10:01
  • SMRTG 7,85 0,00 18:10:01
  • SMRVA 107,30 0,00 18:10:01
  • SNGYO 3,75 0,00 18:10:01
  • SNICA 4,16 0,00 18:10:01
  • SNPAM 21,20 0,00 18:10:01
  • SODSN 10,50 0,00 18:10:01
  • SOKE 18,51 0,00 18:10:01
  • SOKM 51,45 0,00 18:10:01
  • SONME 142,00 0,00 18:10:01
  • SRVGY 3,34 0,00 18:10:01
  • SUMAS 278,75 0,00 18:10:01
  • SUNTK 38,92 0,00 18:10:01
  • SURGY 73,00 0,00 18:10:01
  • SUWEN 9,53 0,00 18:10:01
  • SVGYO 18,18 0,00 18:10:01
  • TABGD 265,00 0,00 18:10:01
  • TARKM 424,50 0,00 18:10:01
  • TATEN 14,15 0,00 18:10:01
  • TATGD 16,98 0,00 18:10:01
  • TAVHL 312,00 0,00 18:10:01
  • TBORG 147,10 0,00 18:10:01
  • TCELL 117,70 0,00 18:10:01
  • TCKRC 103,00 0,00 18:10:01
  • TDGYO 16,43 0,00 18:10:01
  • TEHOL 24,58 0,00 18:10:01
  • TEKTU 11,92 0,00 18:10:01
  • TERA 356,50 0,00 18:10:01
  • TEZOL 18,80 0,00 18:10:01
  • TGSAS 163,50 0,00 18:10:01
  • THYAO 328,25 0,00 18:10:01
  • TKFEN 128,70 0,00 18:10:01
  • TKNSA 26,62 0,00 18:10:01
  • TLMAN 97,50 0,00 18:10:01
  • TMPOL 686,50 0,00 18:10:01
  • TMSN 104,50 0,00 18:10:01
  • TNZTP 25,26 0,00 18:10:01
  • TOASO 292,00 0,00 18:10:01
  • TRALT 48,40 0,00 18:10:01
  • TRCAS 46,36 0,00 18:10:01
  • TRENJ 98,75 0,00 18:10:01
  • TRGYO 93,00 0,00 18:10:01
  • TRHOL 1.214,00 0,00 18:10:01
  • TRILC 18,10 0,00 18:10:01
  • TRMET 138,90 0,00 18:10:01
  • TSGYO 7,02 0,00 18:10:01
  • TSKB 12,46 0,00 18:10:01
  • TSPOR 1,01 0,00 18:10:01
  • TTKOM 66,40 0,00 18:10:01
  • TTRAK 482,75 0,00 18:10:01
  • TUCLK 4,34 0,00 18:10:01
  • TUKAS 2,57 0,00 18:10:01
  • TUPRS 255,00 0,00 18:10:01
  • TUREX 8,83 0,00 18:10:01
  • TURGG 32,00 0,00 18:10:01
  • TURSG 14,60 0,00 18:10:01
  • UCAYM 33,44 0,00 18:10:01
  • UFUK 1.625,00 0,00 18:10:01
  • ULAS 29,82 0,00 18:10:01
  • ULKER 123,90 0,00 18:10:01
  • ULUFA 4,90 0,00 18:10:01
  • ULUSE 237,30 0,00 18:10:01
  • ULUUN 8,11 0,00 18:10:01
  • UNLU 13,59 0,00 18:10:01
  • USAK 1,78 0,00 18:10:01
  • USDTR 4.195,00 0,00 18:10:00
  • VAKBN 34,66 0,00 18:10:01
  • VAKFA 13,53 0,00 18:10:01
  • VAKFN 1,90 0,00 18:10:01
  • VAKKO 81,40 0,00 18:10:01
  • VANGD 95,15 0,00 18:10:01
  • VBTYZ 22,10 0,00 18:10:01
  • VERTU 41,50 0,00 18:10:01
  • VERUS 538,00 0,00 18:10:01
  • VESBE 7,53 0,00 18:10:01
  • VESTL 29,72 0,00 18:10:01
  • VKFYO 32,70 0,00 18:10:01
  • VKGYO 2,79 0,00 18:10:01
  • VKING 27,54 0,00 18:10:01
  • VRGYO 2,47 0,00 18:10:01
  • VSNMD 98,15 0,00 18:10:01
  • YAPRK 15,60 0,00 18:10:01
  • YATAS 44,88 0,00 18:10:01
  • YAYLA 24,16 0,00 18:10:01
  • YBTAS 18,52 0,00 18:10:01
  • YEOTK 53,00 0,00 18:10:01
  • YESIL 1,50 0,00 18:10:01
  • YGGYO 215,30 0,00 18:10:01
  • YIGIT 24,10 0,00 18:10:01
  • YKBNK 38,72 0,00 18:10:01
  • YKSLN 3,24 0,00 18:10:01
  • YONGA 56,00 0,00 18:10:01
  • YUNSA 9,20 0,00 18:10:01
  • YYAPI 0,96 0,00 18:10:01
  • YYLGD 12,05 0,00 18:10:01
  • Z30EA 201,50 0,00 18:10:00
  • Z30KE 168,95 0,00 18:10:00
  • Z30KP 249,90 0,00 18:10:00
  • ZEDUR 9,13 0,00 18:10:01
  • ZELOT 129,05 0,00 18:10:00
  • ZERGY 21,12 0,00 18:10:01
